U8 Girls | ||||||||||||||||
Initial Rev: 08/30/11 | Santa Fe Village Park (North) - South Field (40 minute game) | map | ||||||||||||||
GAME | 10-Sep-11 | 17-Sep-11 | 24-Sep-11 | 01-Oct-11 | 08-Oct-11 | 15-Oct-11 | 22-Oct-11 | 29-Oct-11 | ||||||||
TIMES | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST |
9:30-10:20 | 1810 | 1815 | 1818 | 1817 | 1814 | 1818 | 1815 | 1817 | 1812 | 1819 | 1811 | 1812 | 1816 | 1814 | 1813 | 1814 |
10:30-11:20 | 1811 | 1816 | 1813 | 1812 | 1810 | 1812 | 1814 | 1811 | 1817 | 1816 | 1817 | 1814 | 1812 | 1818 | 1810 | 1817 |
11:30-12:20 | 1812 | 1814 | 1819 | 1811 | 1816 | 1813 | 1818 | 1813 | 1814 | 1815 | 1815 | 1818 | 1811 | 1815 | 1819 | 1816 |
12:30-1:20 | 1813 | 1817 | 1816 | 1815 | 1817 | 1811 | 1819 | 1810 | 1810 | 1818 | 1819 | 1813 | 1817 | 1819 | 1818 | 1811 |
1:30-2:20 | 1818 | 1819 | 1814 | 1810 | 1815 | 1819 | 1812 | 1816 | 1811 | 1813 | 1816 | 1810 | 1813 | 1810 | 1815 | 1812 |
Sophia's game schedule
Initial Rev: 08/30/11 | Rinconada Point Park (35 minutes) | map | ||||||||||||||
PRACTICE | 10-Sep | 17-Sep | 24-Sep | 1-Oct | 8-Oct | 15-Oct | 22-Oct | 29-Oct | ||||||||
TIMES | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST |
9:15 - 9:50 | 1510 | 1516 | 1515 | 1517 | 1511 | 1519 | 1521 | 1518 | 1513 | 1515 | 1520 | 1513 | 1516 | 1521 | 1518 | 1519 |
10:00 - 10:35 | 1511 | 1517 | 1514 | 1516 | 1518 | 1510 | 1517 | 1520 | 1514 | 1518 | 1521 | 1512 | 1513 | 1517 | 1521 | 1520 |
10:45 - 11:20 | 1512 | 1518 | 1519 | 1521 | 1520 | 1512 | 1519 | 1514 | 1512 | 1511 | 1510 | 1517 | 1515 | 1510 | 1517 | 1516 |
11:30 - 12:05 | 1513 | 1519 | 1510 | 1512 | 1517 | 1514 | 1516 | 1511 | 1517 | 1521 | 1519 | 1515 | 1520 | 1519 | 1514 | 1515 |
12:15 - 12:50 | 1514 | 1521 | 1518 | 1520 | 1516 | 1513 | 1515 | 1512 | 1519 | 1510 | 1511 | 1514 | 1512 | 1514 | 1512 | 1513 |
1:00 - 1:35 | 1515 | 1520 | 1511 | 1513 | 1521 | 1515 | 1513 | 1510 | 1520 | 1516 | 1516 | 1518 | 1518 | 1511 | 1510 | 1511 |
U5 Girls Games | ||||||||||||||||
Initial Rev: 08/30/11 | Rinconada Point Park - North Field (20 minutes) | map | ||||||||||||||
GAME | 10-Sep | 17-Sep-11 | 24-Sep-11 | 01-Oct-11 | 08-Oct-11 | 15-Oct-11 | 22-Oct-11 | 29-Oct-11 | ||||||||
TIMES | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST | HOME | VIST |
10:00 - 10:35 | 1510 | 1516 | 1515 | 1517 | 1511 | 1519 | 1521 | 1518 | 1513 | 1515 | 1520 | 1513 | 1516 | 1521 | 1518 | 1519 |
10:45 - 11:20 | 1511 | 1517 | 1514 | 1516 | 1518 | 1510 | 1517 | 1520 | 1514 | 1518 | 1521 | 1512 | 1513 | 1517 | 1521 | 1520 |
11:30 - 12:05 | 1512 | 1518 | 1519 | 1521 | 1520 | 1512 | 1519 | 1514 | 1512 | 1511 | 1510 | 1517 | 1515 | 1510 | 1517 | 1516 |
12:15 - 12:50 | 1513 | 1519 | 1510 | 1512 | 1517 | 1514 | 1516 | 1511 | 1517 | 1521 | 1519 | 1515 | 1520 | 1519 | 1514 | 1515 |
1:00 - 1:35 | 1514 | 1521 | 1518 | 1520 | 1516 | 1513 | 1515 | 1512 | 1519 | 1510 | 1511 | 1514 | 1512 | 1514 | 1512 | 1513 |
1:45 - 2:20 | 1515 | 1520 | 1511 | 1513 | 1521 | 1515 | 1513 | 1510 | 1520 | 1516 | 1516 | 1518 | 1518 | 1511 | 1510 | 1511 |
No comments:
Post a Comment